Coast Rentals Coast Rentals   »   United States   »   California
LAKES RIVERS MARINAS NEWS HOUSES EVENTS MAPS
114 Coastal Towns:
Lake Store

Counties in California, United States

County Name Population Water Area
Percentage
Land Area
Percentage
Alameda County, CA 1,443,741  10.18%  89.82% 
Alpine County, CA 1,208  0.61%  99.39% 
Amador County, CA 35,100  1.94%  98.06% 
Butte County, CA 203,171  2.24%  97.76% 
Calaveras County, CA 40,554  1.62%  98.38% 
Colusa County, CA 18,804  0.48%  99.52% 
Contra Costa County, CA 948,816  10.25%  89.75% 
Del Norte County, CA 27,507  18.05%  81.95% 
El Dorado County, CA 156,299  4.32%  95.68% 
Fresno County, CA 799,407  0.91%  99.09% 
Glenn County, CA 26,453  0.93%  99.07% 
Humboldt County, CA 126,518  11.84%  88.16% 
Imperial County, CA 142,361  6.85%  93.15% 
Inyo County, CA 17,945  0.23%  99.77% 
Kern County, CA 661,645  0.25%  99.75% 
Kings County, CA 129,461  0.04%  99.96% 
Lake County, CA 58,309  5.38%  94.62% 
Lassen County, CA 33,828  3.46%  96.54% 
Los Angeles County, CA 9,519,338  14.55%  85.45% 
Madera County, CA 123,109  0.81%  99.19% 
Marin County, CA 247,289  37.24%  62.76% 
Mariposa County, CA 17,130  0.8%  99.2% 
Mendocino County, CA 86,265  9.52%  90.48% 
Merced County, CA 210,554  2.19%  97.81% 
Modoc County, CA 9,449  6.17%  93.83% 
Mono County, CA 12,853  2.79%  97.21% 
Monterey County, CA 401,762  11.91%  88.09% 
Napa County, CA 124,279  4.38%  95.62% 
Nevada County, CA 92,033  1.73%  98.27% 
Orange County, CA 2,846,289  16.73%  83.27% 
Placer County, CA 248,399  6.55%  93.45% 
Plumas County, CA 20,824  2.29%  97.71% 
Riverside County, CA 1,545,387  1.31%  98.69% 
Sacramento County, CA 1,223,499  3%  97% 
San Benito County, CA 53,234  0.12%  99.88% 
San Bernardino County, CA 1,709,434  0.26%  99.74% 
San Diego County, CA 2,813,833  7.2%  92.8% 
San Francisco County, CA 776,733  79.86%  20.13% 
San Joaquin County, CA 563,598  1.89%  98.11% 
San Luis Obispo County, CA 246,681  8.61%  91.39% 
San Mateo County, CA 707,161  39.4%  60.6% 
Santa Barbara County, CA 399,347  27.77%  72.23% 
Santa Clara County, CA 1,682,585  1.02%  98.98% 
Santa Cruz County, CA 255,602  26.67%  73.33% 
Shasta County, CA 163,256  1.62%  98.38% 
Sierra County, CA 3,555  0.89%  99.11% 
Siskiyou County, CA 44,301  0.96%  99.04% 
Solano County, CA 394,542  8.55%  91.45% 
Sonoma County, CA 458,614  10.88%  89.12% 
Stanislaus County, CA 446,997  1.38%  98.62% 
Sutter County, CA 78,930  0.99%  99.01% 
Tehama County, CA 56,039  0.38%  99.62% 
Trinity County, CA 13,022  0.9%  99.1% 
Tulare County, CA 368,021  0.31%  99.69% 
Tuolumne County, CA 54,501  1.71%  98.29% 
Ventura County, CA 753,197  16.43%  83.57% 
Yolo County, CA 168,660  0.94%  99.06% 
Yuba County, CA 60,219  2.03%  97.97% 


State Information Safety and Environment
Official Site of California
State Population: 38,802,500
California Counties
Natural Resource Office