Coast Rentals Coast Rentals   »   United States   »   South Carolina
LAKES RIVERS MARINAS NEWS HOUSES EVENTS MAPS
114 Coastal Towns:
Lake Store

Counties in South Carolina, United States

County Name Population Water Area
Percentage
Land Area
Percentage
Abbeville County, SC 26,167  0.59%  99.41% 
Aiken County, SC 142,552  0.72%  99.28% 
Allendale County, SC 11,211  1.06%  98.94% 
Anderson County, SC 165,740  5.21%  94.79% 
Bamberg County, SC 16,658  0.56%  99.44% 
Barnwell County, SC 23,478  1.59%  98.41% 
Beaufort County, SC 120,937  36.41%  63.59% 
Berkeley County, SC 142,651  10.61%  89.39% 
Calhoun County, SC 15,185  3.09%  96.91% 
Charleston County, SC 309,969  32.37%  67.63% 
Cherokee County, SC 52,537  1.16%  98.84% 
Chester County, SC 34,068  0.96%  99.04% 
Chesterfield County, SC 42,768  0.89%  99.11% 
Clarendon County, SC 32,502  12.72%  87.29% 
Colleton County, SC 38,264  6.78%  93.22% 
Darlington County, SC 67,394  0.99%  99% 
Dillon County, SC 30,722  0.42%  99.58% 
Dorchester County, SC 96,413  0.34%  99.66% 
Edgefield County, SC 24,595  0.92%  99.08% 
Fairfield County, SC 23,454  3.29%  96.71% 
Florence County, SC 125,761  0.49%  99.51% 
Georgetown County, SC 55,797  21.27%  78.73% 
Greenville County, SC 379,616  0.61%  99.39% 
Greenwood County, SC 66,271  1.6%  98.4% 
Hampton County, SC 21,386  0.51%  99.49% 
Horry County, SC 196,629  9.66%  90.34% 
Jasper County, SC 20,678  6.24%  93.76% 
Kershaw County, SC 52,647  1.89%  98.11% 
Lancaster County, SC 61,351  1.13%  98.87% 
Laurens County, SC 69,567  1.23%  98.77% 
Lee County, SC 20,119  0.24%  99.76% 
Lexington County, SC 216,014  7.74%  92.26% 
Marion County, SC 35,466  1.02%  98.98% 
Marlboro County, SC 28,818  1.15%  98.85% 
McCormick County, SC 9,958  8.71%  91.29% 
Newberry County, SC 36,108  2.55%  97.45% 
Oconee County, SC 66,215  7.15%  92.85% 
Orangeburg County, SC 91,582  1.94%  98.06% 
Pickens County, SC 110,757  2.92%  97.08% 
Richland County, SC 320,677  1.98%  98.02% 
Saluda County, SC 19,181  2.01%  97.99% 
Spartanburg County, SC 253,791  1%  99% 
Sumter County, SC 104,646  2.44%  97.56% 
Union County, SC 29,881  0.35%  99.65% 
Williamsburg County, SC 37,217  0.32%  99.68% 
York County, SC 164,614  1.91%  98.09% 


State Information Safety and Environment
Official Site of South Carolina
State Population: 4,832,482
South Carolina Counties
Natural Resource Office