Coast Rentals Coast Rentals   »   United States   »   Florida
LAKES RIVERS MARINAS NEWS HOUSES EVENTS MAPS
114 Coastal Towns:
Lake Store

Counties in Florida, United States

County Name Population Water Area
Percentage
Land Area
Percentage
Alachua County, FL 217,955  9.79%  90.21% 
Baker County, FL 22,259  0.62%  99.38% 
Bay County, FL 148,217  26.09%  73.91% 
Bradford County, FL 26,088  2.3%  97.7% 
Brevard County, FL 476,230  34.6%  65.4% 
Broward County, FL 1,623,018  8.66%  91.34% 
Calhoun County, FL 13,017  1.22%  98.78% 
Charlotte County, FL 141,627  19.27%  80.73% 
Citrus County, FL 118,085  24.49%  75.51% 
Clay County, FL 140,814  6.62%  93.39% 
Collier County, FL 251,377  12.13%  87.87% 
Columbia County, FL 56,513  0.5%  99.5% 
DeSoto County, FL 32,209  0.35%  99.65% 
Dixie County, FL 13,827  18.49%  81.51% 
Duval County, FL 778,879  15.74%  84.26% 
Escambia County, FL 294,410  24.35%  75.65% 
Flagler County, FL 49,832  15.03%  84.97% 
Franklin County, FL 11,057  47.53%  52.47% 
Gadsden County, FL 45,087  2.34%  97.66% 
Gilchrist County, FL 14,437  1.85%  98.15% 
Glades County, FL 10,576  21.57%  78.43% 
Gulf County, FL 13,332  25.52%  74.48% 
Hamilton County, FL 13,327  0.86%  99.14% 
Hardee County, FL 26,938  0.16%  99.84% 
Hendry County, FL 36,210  3.13%  96.87% 
Hernando County, FL 130,802  18.8%  81.2% 
Highlands County, FL 87,366  7.05%  92.95% 
Hillsborough County, FL 998,948  17%  83% 
Holmes County, FL 18,564  1.28%  98.72% 
Indian River County, FL 112,947  18.43%  81.57% 
Jackson County, FL 46,755  4.08%  95.92% 
Jefferson County, FL 12,902  6.11%  93.89% 
Lafayette County, FL 7,022  0.93%  99.07% 
Lake County, FL 210,528  17.58%  82.42% 
Lee County, FL 440,888  33.69%  66.31% 
Leon County, FL 239,452  4.99%  95.01% 
Levy County, FL 34,450  20.81%  79.19% 
Liberty County, FL 7,021  0.86%  99.14% 
Madison County, FL 18,733  3.35%  96.65% 
Manatee County, FL 264,002  16.99%  83.01% 
Marion County, FL 258,916  5.06%  94.94% 
Martin County, FL 126,731  26.19%  73.81% 
Miami-Dade County, FL 2,253,362  19.96%  80.04% 
Monroe County, FL 79,589  73.32%  26.68% 
Nassau County, FL 57,663  10.24%  89.76% 
Okaloosa County, FL 170,498  13.53%  86.47% 
Okeechobee County, FL 35,910  13.19%  86.81% 
Orange County, FL 896,344  9.63%  90.37% 
Osceola County, FL 172,493  12.24%  87.76% 
Palm Beach County, FL 1,131,184  17.27%  82.73% 
Pasco County, FL 344,765  14.18%  85.82% 
Pinellas County, FL 921,482  53.94%  46.06% 
Polk County, FL 483,924  6.75%  93.25% 
Putnam County, FL 70,423  12.73%  87.27% 
Santa Rosa County, FL 117,743  13.35%  86.65% 
Sarasota County, FL 325,957  21.19%  78.81% 
Seminole County, FL 365,196  10.63%  89.37% 
St. Johns County, FL 123,135  25.86%  74.14% 
St. Lucie County, FL 192,695  16.8%  83.2% 
Sumter County, FL 53,345  5.96%  94.04% 
Suwannee County, FL 34,844  0.62%  99.38% 
Taylor County, FL 19,256  15.43%  84.57% 
Union County, FL 13,442  3.77%  96.23% 
Volusia County, FL 443,343  22.98%  77.02% 
Wakulla County, FL 22,863  17.54%  82.46% 
Walton County, FL 40,601  14.58%  85.42% 
Washington County, FL 20,973  5.82%  94.18% 


State Information Safety and Environment
Official Site of Florida
State Population: 19,893,297
Florida Counties
Natural Resource Office